Discover which developer tools and open source projects are surging right now. Real-time growth rankings computed from npm, GitHub, and Hacker News data using z-score anomaly detection.
Top movers this week: shadcn/ui, Drizzle, Next.js, Qwik, Astro. Full rankings below.
| Rank | Technology | Momentum Score | Trend | npm z-score | GitHub z-score | HN z-score |
|---|---|---|---|---|---|---|
| 1 | shadcn/ui | ▲ 1.15 | surging | npm n/a | GitHub n/a | HN 1.15 |
| 2 | Drizzle | ▲ 1.05 | surging | npm 1.01 | GitHub n/a | HN 1.15 |
| 3 | Next.js | ▲ 0.94 | surging | npm 0.23 | GitHub 2.00 | HN 1.15 |
| 4 | Qwik | ▲ 0.71 | surging | npm -0.15 | GitHub 1.15 | HN 2.16 |
| 5 | Astro | ▲ 0.65 | surging | npm -0.38 | GitHub 2.02 | HN 1.15 |
| 6 | Solid.js | ▲ 0.60 | surging | npm 0.04 | GitHub 1.15 | HN 1.15 |
| 7 | Nuxt | ▲ 0.58 | surging | npm -0.19 | GitHub n/a | HN 2.50 |
| 8 | Playwright | ▲ 0.51 | surging | npm 0.25 | GitHub n/a | HN 1.15 |
| 9 | Biome | ▲ 0.45 | surging | npm 0.17 | GitHub n/a | HN 1.15 |
| 10 | GSAP | ▲ 0.35 | surging | npm -0.51 | GitHub n/a | HN 2.50 |
| 11 | Three.js | ▲ 0.34 | surging | npm -0.18 | GitHub n/a | HN 1.63 |
| 12 | Bun | ▲ 0.29 | surging | npm -0.38 | GitHub n/a | HN 1.98 |
| 13 | Vitest | ▲ 0.28 | surging | npm -0.07 | GitHub n/a | HN 1.15 |
| 14 | tRPC | ▲ 0.22 | surging | npm -0.42 | GitHub n/a | HN 1.84 |
| 15 | Radix UI | ▲ 0.22 | surging | npm -0.68 | GitHub n/a | HN 2.45 |
| 16 | Vite | ▲ 0.15 | surging | npm -0.62 | GitHub n/a | HN 2.07 |
| 17 | Turborepo | ▲ 0.13 | surging | npm -0.28 | GitHub n/a | HN 1.15 |
| 18 | Effect | ▲ 0.12 | surging | npm -0.30 | GitHub n/a | HN 1.15 |
| 19 | Zustand | ▲ 0.07 | surging | npm -0.36 | GitHub n/a | HN 1.15 |
| 20 | Hono | ▲ 0.02 | surging | npm -0.44 | GitHub n/a | HN 1.15 |
| 21 | React | ▼ -0.06 | cooling | npm -2.11 | GitHub 2.00 | HN 1.96 |
| 22 | Prisma | ▼ -0.16 | cooling | npm -0.68 | GitHub n/a | HN 1.15 |
| 23 | Deno | ▼ -0.25 | cooling | npm -1.15 | GitHub n/a | HN 2.00 |
| 24 | Svelte | ▼ -0.26 | cooling | npm -2.15 | GitHub 1.97 | HN 1.15 |
| 25 | Vue | ▼ -0.75 | cooling | npm -3.14 | GitHub 1.95 | HN 1.15 |
| 26 | Framer Motion | ▼ -0.96 | cooling | npm -1.81 | GitHub n/a | HN 1.15 |
| 27 | Tailwind CSS | ▼ -1.19 | cooling | npm -2.13 | GitHub n/a | HN 1.15 |
| 28 | Remix | ▼ -2.02 | cooling | npm -3.30 | GitHub n/a | HN 1.15 |
| 29 | Jotai | ▼ -2.60 | cooling | npm -4.10 | GitHub n/a | HN 1.15 |
| 30 | TanStack Query | ▼ -2.62 | cooling | npm -4.13 | GitHub n/a | HN 1.15 |
Tracked technologies: shadcn/ui, Drizzle, Next.js, Qwik, Astro, Solid.js, Nuxt, Playwright, Biome, GSAP, Three.js, Bun, Vitest, tRPC, Radix UI, Vite, Turborepo, Effect, Zustand, Hono, React, Prisma, Deno, Svelte, Vue, Framer Motion, Tailwind CSS, Remix, Jotai, TanStack Query.
Methodology: Composite momentum = weighted z-score (npm 0.5 / GitHub 0.3 / HN 0.2). Z-scores compare current week against 8-week baseline. Data fetched live from npm, GitHub, and Hacker News APIs.